
zencontrol
Wireless Zhaga Microwave Sensor
Features |
---|
Wireless connectivity |
Microwave motion sensor |
Light level measurement |
Wireless support for IEC 62386-104 over Thread® |
Compatible with Zhaga Book 18 (40 mm) |
IP66 weatherproof housing for outdoor use |
Standalone configuration via zencontrol Express |
Integrated 0-10 V wireless control interface |
Built-in real-time clock for schedules |
Specifications
Parameter | Details |
---|---|
Supply voltage | 12 – 24 V DC |
Supply current | < 50 mA |
Control system | IEC 62386-104 over Thread® |
Material | PC (Polycarbonate) |
Classification | Class III |
Ingress protection | IP66 |
Mounting | Zhaga Book 18 (40 mm) |
Operating temperature | −10 °C to +55 °C |
Dimensions | Ø 52 mm × H 36 mm |
Compliance standards | IEC 61347-2-11, IEC 60950-1, EN 55015, EN 55022, IEC 62386-103/104, EMC-2004/108/EC, LVD-2006/95/EC |
Wiring | See the downloadable Datasheet |
Detection Pattern
Parameter | Details |
---|---|
Range | 8 m (mounted at 2.7 m) |
Mounting height | 2 – 8 m recommended |